Ferrite mojuto
Akopọ:
Awọn ohun kohun ferrite ti awọn oofa jẹ iṣelọpọ fun ọpọlọpọ awọn ohun elo. Awọn oofa ni oludari awọn ohun elo MnZn ferrite fun awọn oluyipada agbara, awọn inductors agbara, awọn oluyipada jakejado, awọn chokes ipo ti o wọpọ, ati ọpọlọpọ awọn ohun elo miiran.
O jẹ lilo nipataki fun awọn inductor ati awọn ayirapada, ti a lo lọpọlọpọ ni aaye pupọ, gẹgẹbi: Ipese agbara, Awakọ ina, Awọn ọja oni nọmba ati ohun elo ile.Iwọn oriṣiriṣi ati awọn ohun elo ferrite mojuto le pese ni ibamu si ibeere rẹ.
Awọn anfani:
1. Iyara ati agbara ipese ipele nla.
2. Iwọn oriṣiriṣi ati awọn ohun elo le yan.
3. Ti o dara darí ohun ini
4.Long iṣẹ aye
5.The widest ibiti o ti toroid titobi ni agbara ati ki o ga
permeability ohun elo
6.Superior toroid ti o wa ni awọn aṣayan pupọ:
epoxy, ọra ati Parylene C
7.Standard gapping to kongẹ inductance tabi darí
apa miran: jakejado ibiti o ti okun tele ati ijọ
hardware wa
8.The ni kikun ibiti o ti boṣewa planar E ati ki o Mo ohun kohun
9.Rapid prototyping agbara fun titun idagbasoke
Iwọn ati awọn iwọn:
ORISI | (Awọn iwọn) (Ẹyọ: mm) | Munadoko Parameter | Wt | |||||
A | B | C | C1(mm) | Le (mm) | Ee(mm) | Ve(mm) | (G/ṣeto) | |
T14/8/7 | 1400 ± 0.40 | 800± 0.3 | 7.00 ± 0.30 | 1.62 | 32.8 | 20.3 | 665 | 35 |
T14/9/5 | 1400 ± 0.40 | 1200± 0.2 | 5.00 ± 0.30 | 2.89 | 35 | 12.1 | 423 | 2 |
T16/12/8 | 1600± 0.20 | 900±0.3 | 8.00 ± 0.30 | 2.77 | 43.4 | 15.7 | 680 | 34 |
T16/9/7 | 1600± 0.30 | 950±0.4 | 7.00 ± 0.30 | 1.56 | 37.2 | 23.8 | 964 | 42 |
T16 / 9.6/8 | 1600± 0.30 | 960± 0.30 | 8.00 ± 0.30 | 1.54 | 38.5 | 25.1 | 964 | 46 |
T18/8/5 | 1800 ± 0.50 | 800 ± 0.40 | 5.00 ± 0.40 | 1.56 | 36.7 | 23.5 | 864 | 49 |
TT18/10/7 | 1800 ± 0.50 | 1000±0.04 | 7.00 ± 0.30 | 1.53 | 41.5 | 27.2 | 1130 | 60 |
T18/10/10 | 1800 ± 0.50 | 1000±0.04 | 10.00 ± 0.40 | 1.07 | 41.5 | 38.9 | 1610 | 86 |
T18/12/8 | 1800 ± 0.50 | 1200 ± 0.04 | 8.00 ± 0.30 | 1.94 | 45.8 | 23.7 | 1090 | 52 |
T20/10/10 | 2200 ± 0.40 | 1000± 0.30 | 10.00 ± 0.30 | 0.91 | 43.5 | 48.0 | 2090 | 11 |
T22/14/6.35 | 2200 ± 0.40 | 1400±0.04 | 6.35 ± 0.30 | 2.19 | 54.6 | 25 | 1360 | 70 |
T22/24/8 | 2200 ± 0.40 | 1400±0.04 | 8.00 ± 0.30 | 1.74 | 54.6 | 315 | Ọdun 1720 | 88 |
T22/14/10 | 2200 ± 0.40 | 1400±0.04 | 10.00 ± 0.30 | 1.39 | 54.7 | 393 | 2150 | 11 |
A Low ati alabọde igbohunsafẹfẹ gbogbo agbara oluyipada
ohun elo. Apẹrẹ fun isonu ti o kere julọ laarin 80-100 ° C.
Fere gbogbo mojuto titobi ati awọn nitobi wa o si wa.
A alabọde igbohunsafẹfẹ gbogboogbo-idi agbara
transformer, inductor ati àlẹmọ ohun elo. Die-die ti o ga
ni perm ju P tabi R Ohun elo. Apẹrẹ fun asuwon ti
adanu laarin 50 - 80 ° C.
Ohun elo agbara fun awọn oluyipada ati awọn inductor ti n ṣiṣẹ
lati 20 kHz to 750 kHz. Awọn ohun elo T nfunni ni iduroṣinṣin ni awọn mejeeji
perm ati adanu lori kan jakejado iwọn otutu ibiti.
Ohun elo:
Awọn alaye miiran wa fun ipilẹ ti o tẹle ara, ati pe a le ṣe akanṣe awọn ohun kohun ti o tẹle ti awọn pato ni pato gẹgẹbi awọn ibeere alabara. Ti o ba jẹ dandan, o le pe nọmba olubasọrọ wa tabi fi imeeli ranṣẹ si apoti leta oju opo wẹẹbu wa. Awọn ọrẹ lati gbogbo agbala aye wa kaabo lati kan si alagbawo. Jọwọ ma ṣe ṣiyemeji lati padanu olupese ti o dara julọ.Ti a lo ni akọkọ fun Inductor ti IFT, RF, OSC, Driver, Detector, etc.